Description
| Packaging | Twelve pieces of high quality 2600mAh Lithium 18650 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 10.8V | |
| Capacity | Typical | 10.05Ah (0.2C discharge) |
| Minimum | 9045mAh | |
| Max. Current | Charge | Recommend Maximum 5025mA (0.5C) |
| Discharge | 7A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >13.05V |
| Overdischarge | <7.2V | |
| Current Protection | 8-12A | |
| Short Circuit | Protection | |
| Approx. Weight (g) | 595g | |
| Dimensions | approx. 114mm L x 68mm W x 43mm T | |
| Wiring & Connection | 2 wires (length=5″, size=18AWG) cable with red (+) and black (- or com). | |







