Description
| Packaging | Twelve pieces of high quality 1400mAh Lithium 18650 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 14.8V | |
| Capacity | Typical | 4200 mAh (0.2C discharge) |
| Minimum | 3780 mAh | |
| Max. Current | Charge | Recommend Maximum 4.2A (1C) |
| Discharge | 8A continuous Discharge (Limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >16.8V |
| Overdischarge | <10V | |
| Current Protection | 7.5~10.5A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 410g | |
| Dimensions | approx. 73mm H x 75mm W x 40mm T Maximum | |
| Wiring & Connection | 2 wires (length=8″, size=22AWG) cable with red (+) and black (- or com). | |







