Description
| Packaging | Twelve pieces of high quality 3350mAh Lithium 18650 cells with Protection Circuit Module (PCM) in JST-VHR-2N housing connector | |
| Nominal Voltage | 14.4V | |
| Capacity | Typical | 10.05Ah (0.2C discharge) |
| Minimum | 9045mAh | |
| Max. Current | Charge | Recommend Maximum 10.05A (1C) |
| Discharge | 7A continuous Discharge (Limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >16.8V |
| Overdischarge | <11V | |
| Current Protection | 7.5-10.5A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 680g | |
| Dimensions | approx. 115mm L x 36.5mm W x 66mm T | |
| Wiring & Connection | 2 wires (length=6″, size=22AWG) in JST-VHR-2N housing with Pin1=red (+) and Pin2=black (- or com). | |







