Description
| Packaging | Battery pack consists 12 pieces high quality 18650 3400mAh lithium ion cells with PCM, 10 Kohm thermistor, PTC protection device and 4-pin Molex connector. | |
| Nominal Voltage | 14.8V | |
| Capacity | Typical | 6600 mAh (0.2C discharge) |
| Minimum | 6600 mAh | |
| Charging Voltage | 16.8V +/-0.2V | |
| Max. Current | Charge | 0.5C Recommended |
| Discharge | 7A (recommended) | |
| Ambient temperature | Charge | -20 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Approx. Weight (g) | 455g | |
| Dimensions | approx. 95mm H x 85mm W x 37mm T | |
| PTC Protection | Polyswitch LR4-730F or equivalent | |
| One Protection Circuit Module | Over Charge | >17.0V (+/-0.1V), detection=0.50-1.5Sec, Release Voltage at 4.15V (+/-0.2V) |
| Over Discharge | <10.0V (+/-0.4V), Detection=50-150mS, Apply charge voltage to release. | |
| Over Current | 9-11A, Detection=4.5-18mS. Release after load removal | |
| Short Circuit | Protection, detection=220-380uS | |
| Current Consumption | 2.0uA typical, 6.0uA Max. | |
| Thermistor | 10K Ohm 3% NTC, Beta value (B25/85)=3977K | |
| Pull Tab | 1/2″ wide pull tab will be installed at the base of the battery next to the connection cable | |
| Wiring & Connection | Approx. 2.55″ cable from battery to connector (Molex 0003091042) – Red (Pack +, 16AWG) to pin 1, Black (Pack -, 16AWG) to pin2, White (Thermistor 1, 22AWG) to pin3 and White (Thermistor 2, 22AWG) to pin4. | |
| Certifications | IEC62133, UN38.3 (transportation) | |








