Description
| Packaging | Sixteen pieces of high quality 2200mAh Lithium 18650 cells with 2 Protection Circuit Module (PCM) | |
| Nominal Voltage | 14.4V | |
| Capacity | Typical | 4400 mAh (0.2C discharge) |
| Minimum | 3960 mAh | |
| Max. Current | Charge | Recommend Maximum 10.4A (1C) |
| Discharge | 7A continuous Discharge (Limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >16.8V |
| Overdischarge | <11V | |
| Current Protection | 7.5-10.5A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 821g | |
| Dimensions | approx. 277mm L x 39.4mm W x 44mm T | |
| Wiring & Connection | 2 wires (length=6″, size=18AWG) cable with red (+) and black (- or com). | |







