Description
| Packaging | Pack consists of 4 pieces high quality 18650 lithium ion cylindrical cell with Protection Circuit Module (PCM) and PTC fuse. | |
| Nominal Voltage | 14.8V | |
| Capacity | Typical | 2200 mAh (0.2C discharge) |
| Minimum | 2150 mAh | |
| Charging Voltage | 16.8V +/-0.2V | |
| Max. Current | Charge | 2200mA (1C) |
| Discharge | 4400mA (limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | 4.35V/cell ± 0.025V (release at 4.15V/cell ±0.05V) |
| Overdischarge | 2.4V/cell ±0.08V (release at 3.00V/cell ±0.1V | |
| Over Current | 15A+/- 2A | |
| Current Consumption | <35uA | |
| Short Circuit | Protection with automatic recovery | |
| PTC Overcurrent Circuit Protection | PTC Polyswitch FLR450F (4.2A-4.5A protection)or equivalent | |
| Approx. Weight (g) | 368g | |
| Dimensions | approx. 71mm H x 73mm W x 19mm T | |
| Wiring & Connection | 22 AWG 6″ lead wires (RED (+), Black (-) | |






