Description
| Packaging | 30 pieces of high quality 3350mAh Lithium 18650 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 21.6V | |
| Capacity | Typical | 16.75Ah (0.2C discharge) |
| Minimum | 15.07Ah | |
| Max. Current | Charge | Recommend Maximum 16.75A (1C) |
| Discharge | 20A continuous Discharge (limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >25.2V |
| Overdischarge | <15V | |
| Current Protection | 100±15A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | TBD | |
| Dimensions | Approx. 110mm L x 20mm W x 92mm H | |
| Wiring & Connection | 2 wires (length=6″, size=14AWG) cable with red (+) and black (- or com). | |







