Description
| Packaging | 32 pieces of high quality 3350mAh Lithium 18650 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 28.8V | |
| Capacity | Typical | 13.4Ah (0.2C discharge) |
| Minimum | 12.06Ah | |
| Max. Current | Charge | Recommend Maximum 6.4A |
| Discharge | 10A continuous Discharge (Limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >33.6V |
| Overdischarge | <29.6V | |
| Current Protection | 40-60A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 1640g | |
| Dimensions | approx. 263mm L x 41mm W x 82mm T | |
| Wiring & Connection | 2 wires (length=12″, size=18AWG) cable with red (+) and black (- or com). | |







