Description
| Packaging | Lithium Polymer cells with PCM Protection module | ||
| Nominal Voltage | 3.7V | ||
| Capacity | Typical | 600 mAh | |
| Minimum | 600 mAh | ||
| Max. Current | Charge | 600 mA (1C), 0.3C charge recommended | |
| Discharge | 600 mA (1C) | ||
| Ambient temperature | Charge | 0 deg C to 45 deg C | |
| Discharge | -20 deg C to 60 deg C | ||
| Storage | -20 deg C to 35 deg C | ||
| Cell internal Impedance (at AC 1KHz) | ≤ 80mΩ | ||
| Nominal Weight | Approx. 15g | ||
| Dimensions | 36.0mm (+/-0.5) L x 20.0mm (+/-0.5) W x 9.0mm (+/-0.2) T | ||
| One Protection Circuit Module | Overcharge | >4.28V ±0.025V (reset at 4.08V ±0.05V) | |
| Overdischarge | <3.0V ±0.05V | ||
| Current Limit | 1.8A. | ||
| Short Circuit | Protection (320uSec) | ||
| Thermistor | NA | ||
| Wiring & Connection | Wire sizes are to be 24AWG, tinned and 50 +/-2mm in length – Red (+) & Black (- or com). | ||







