Description
| Packaging | Consists of 2 high quality Lithium Polymer cells with PCM Protection module | ||
| Nominal Voltage | 7.4V | ||
| Capacity | Typical | 3600 mAh (0.2C discharge) | |
| Minimum | 3500 mAh | ||
| Max. Current | Charge | 3600 mA (1C) | |
| Discharge | 7200 mA (2C) | ||
| Ambient temperature | Charge | 0 deg C to 45 deg C | |
| Discharge | -20 deg C to 60 deg C | ||
| Storage | -20 deg C to 35 deg C | ||
| Discharge Cut-Off Voltage | 2.75V | ||
| Nominal Weight | Approx. 168g | ||
| Dimensions | approx. 108.0mm H x 78.0mm W x 7.5mm T | ||
| On-Pack Charging Module | Supply Voltage | Not Applicable | |
| Max. Current | Not Applicable | ||
| One Protection Circuit Module | Overcharge | >8.6V | |
| Overdischarge | <5.4V | ||
| Current Limit | 6.0 amp | ||
| Short Circuit | Protection | ||
| Thermistor | NA | ||
| Wiring & Connection | wire leads – Red (+), Black (- or com) | ||







