Description
| Packaging | Pack consists of two high quality Lithium Polymer cells with PCM Protection module | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 2900 mAh (at 0.2C Discharge) |
| Minimum | 2900 mAh | |
| Max. Charge Voltage | 8.4V +/- 0.06V | |
| Max. Current | Charge | 1.5A (approx. 0.5C recommended) |
| Discharge | 1C or limit by PCM & protection | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -20 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 6.0V | |
| Nominal Weight | Approx. 98g | |
| Dimensions | approx. 110mm X 46.6mm X 10.0 mm (max) | |
| On-Pack Charging Module | Supply Voltage | Not Applicable |
| Max. Current | Not Applicable | |
| One Protection Circuit Module | Overcharge | 8.56 +/-0.05V |
| Overdischarge | 6.00V +/-0.1V | |
| Current Limit | 2.2 amp +/-1.0 | |
| Short Circuit | Protection (320uSec) | |
| Normal Current Required by PCM | 3.5 uA | |
| Thermistor | 10K Ohm NTC with Beta value =3977K | |
| Wiring & Connection | wire leads are to be 50 +/-5mm in length and 24/26AWG. Pin3 is Red (+), Pin 1 is Black (- or com) & Pin 2 is white (thermistor) to a 3-pin molex connector (housing #5105-0300) | |







