Description
| Packaging | Pack consists of 4 pieces high quality 18650 lithium ion cylindrical cell with Protection Circuit Module (PCM) and PTC fuse. | |
| Nominal Voltage | 14.8V | |
| Capacity | Typical | 2200 mAh (0.2C discharge) |
| Minimum | 2150 mAh | |
| Charging Voltage | 16.8V +/-0.2V | |
| Max. Current | Charge | 2200mA (1C) |
| Discharge | 4400mA (limited by PCM) | |
| Ambient temperature | Charge | -20 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Voltage Cut Off | 11.0V | |
| One Protection Circuit Module | Overcharge | >16.8V |
| Overdischarge | >9.6V | |
| Over Current | 5A | |
| Short Circuit | Protection | |
| Thermistor (Y/N) | Na | |
| Approx. Weight (g) | 368g | |
| Dimensions | approx. 132mm H x 41mm W x 20mm T | |
| Wiring & Connection | 22 AWG 4″ lead wires RED (+), Black (-) | |







