Description
| Packaging | Four pieces of high quality 5467100 Lithium Polymer cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 14.8V | |
| Capacity | Typical | 4250 mAh (0.2C discharge) |
| Minimum | 3825 mAh | |
| Max. Current | Charge | Recommend Maximum 2125mA (0.5C) |
| Discharge | 4A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >16.8V |
| Overdischarge | <11.0V | |
| Current Protection | 4~6A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 454g | |
| Dimensions | approx. 104mm L x 135mm W x 11.43mm T | |
| Wiring & Connection | 2 wires (length=6″, size=22AWG) cable with red (+) and black (- or com). | |







