Description
| Packaging | Five pieces of high quality 85770170-2C Lithium Polymer cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 18.5V | |
| Capacity | Typical | 12.6Ah (0.2C discharge) |
| Minimum | 11.34Ah | |
| Max. Current | Charge | Recommend Maximum 12.6A (1C) |
| Discharge | 20A continuous Discharge (Limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >21.1V |
| Overdischarge | <12.5V | |
| Current Protection | 90±10A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 1290 | |
| Dimensions | approx. 180mm L x 95mm W x 65mm T | |
| Wiring & Connection | 2 wires (length=6″, size=12AWG) cable with red (+) and black (- or com). | |







