Description
| Packaging | Two pieces of UL listed 3400mAh Lithium Polymer cells in series with PCM & PTC Protection | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 3400 mAh (0.2C discharge) |
| Minimum | 3400 mAh | |
| Max. Current | Charge | 3400mA |
| Discharge | 3400mA (limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 4.8V | |
| Nominal Weight | Approx. 140g | |
| Dimensions | approx. 107mm H x 70mm W x 9mm T | |
| On-Pack Charging Module | Supply Voltage | optional |
| Max. Current | optional | |
| One Protection Circuit Module | Overcharge | >8.6V |
| Overdischarge | <4.8V | |
| Current Limit | 4.0 amp | |
| Short Circuit | Protection | |
| PTC Overcurrent Circuit Protection | SRP350F or STP350 | |
| Wiring & Connection | Two 6′ Wire leads (Red + & Black -) | |







