Description
| Packaging | Two pieces of 4000mAh UL listed Lithium Polymer cells in series with PCM & PTC Protection | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 4000 mAh (0.2C discharge) |
| Minimum | 4000 mAh | |
| Max. Current | Charge | 4000mA |
| Discharge | 4000mA (limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 4.8V | |
| Dimensions | approx. 107mm H x 50mm W x 15mm T | |
| Nominal Weight | Approx. 155g | |
| On-Pack Charging Module | Supply Voltage | optional |
| Max. Current | optional | |
| One Protection Circuit Module | Overcharge | >8.6V |
| Overdischarge | <4.8V | |
| Current Limit | 4.0 amp | |
| Short Circuit | Protection | |
| PTC Overcurrent Circuit Protection | SRP350F or STP350 | |
| Wiring & Connection | Two 6′ Wire leads (Red + & Black -) | |







