Description
| Reference Cell Size | 2/3AAA350 | |
| Nominal Voltage | 1.2V | |
| Capacity | Nominal | 350mAh (0.2C Discharge) |
| Minimum | 300mAh | |
| Charge | Standard | 35mA (0.1C) x 15Hrs |
| Rapid | 175mA (0.5C) x 2.2Hrs | |
| Ambient temperature | Standard Charge | 0 deg C to 45 deg C |
| Rapid | 10 deg C to 40 DegC | |
| Discharge | -20deg C to 65 deg C | |
| Storage | -20deg C to 35 deg C | |
| Internal Impedance @ 1kHZ | 25 mΩ (max after charge) | |
| Approx. Weight (g) | 7.1 | |
| Overall Dimensions | 28.5mm L x 10.5mm D | |







