Description
| Reference Cell Size | C5000 | |
| Nominal Voltage | 1.2V | |
| Capacity | Nominal | 5000mAh (0.2C Discharge) |
| Minimum | 4200mAh | |
| Charge | Standard | 500mA (0.1C) x 15Hrs |
| Rapid | 2500mA (0.5C) x 2.2Hrs | |
| Ambient temperature | Standard Charge | 0 deg C to 45 deg C |
| Rapid | 10 deg C to 40 DegC | |
| Discharge | -20deg C to 65 deg C | |
| Storage | -20deg C to 35 deg C | |
| Internal Impedance @ 1kHZ | 25 mΩ (max after charge) | |
| Approx. Weight (g) | 86 | |
| Overall Dimensions | 49mm L x 26mm D | |







