Description
| Packaging | Two pieces of high quality 1960mAh Lithium ion 103450 cells with Protection Circuit Module (PCM). | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 1960 mAh (0.2C discharge) |
| Minimum | 1860mAh | |
| Charging Voltage | 8.4V +/-0.05V | |
| Standard Charge Current | 580 (0.3C) | |
| Max. Current | Charge | 1960mA |
| Discharge | 2500mA | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 5.4V | |
| Nominal Weight | Approx. 95g | |
| Dimensions | approx. 52mm H x 70mm W x 11mm T | |
| One Protection Circuit Module | Overcharge | >8.6V |
| Overdischarge | <5.4V | |
| Current Limit | 3.0 amp | |
| Short Circuit | Protection | |
| Wiring & Connection | Approximately 2 x 6″ in length. 24 AWG open wires (RED (+) & Black (- or com) | |







