Description
| Packaging | Four pieces of high quality 1960mAh Lithium ion 103450 cells with Protection Circuit Module (PCM). | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 3920 mAh (0.2C discharge) |
| Minimum | 3720mAh | |
| Charging Voltage | 8.4V +/-0.05V | |
| Standard Charge Current | 1180 (0.3C) | |
| Max. Current | Charge | 3920mA (1C) |
| Discharge | 5000mA (limit by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 5.4V | |
| One Protection Circuit Module | Overcharge | 8.7V (+/-0.05V) |
| Overdischarge | <4.7V (+/-0.15V) | |
| Cont. Current | 5.0 amp | |
| Current Usage | 20uA | |
| Short Circuit | Protection | |
| Approx. Weight (g) | 190g | |
| Dimensions | approx. 53mm H x 70mm W x 23mm T | |
| Wiring & Connection | Approximately 2 x 6″ in length. 24 AWG open wires (RED (+) & Black (- or com) | |







