Description
Nominal Voltage | 12V |
Capacity | 23mAh (Discharge at 20KΩ to 6V ) |
Dimensions | 8.0mm D x 28.2mm H |
Weight | 4.63g |
UNIT/PACK | 5 |
MASTER INNER/PKS | 10/20 |
MASTER PKS/PCS | 200/1000 |
MASTER SIZE (LxWxH) | 10.7″x7.6″x12.0″ |
MASTER CU FT | 0.56 |
MASTER WEIGHT (LBS) | 14.99 |
LOAD RESISTANCE TESTS
Load Resistance | 20KΩ | 470Ω | |||
Discharge Method | Continuous | Continuous | |||
End Point Voltage | 6V | 6V | |||
Typical Discharge Duration | 44 Hrs | 25 Min |